Clothing & Helmets

For racing you must have the appropriate clothing. Suits must be CIK homologated to Level 1 or Level 2; car racing suits are not suitable as they are not abrasion resistant. The CIK approval numbers (to be found on the back of the collar) are No. 2001-1 or No. 2013-1

Helmets must have at least one of the following approval:
Snell K2010, SA2010, K2015, SA2015, CMR2007, CMS2007, CMR2016, CMS2016
If you are buying clothing or helmets by mail order the charts below should give you a reasonable idea of size:

 

BOOT SIZES

UK Size 1 2 3 4 5 6 7 8 9 10 11 12
Euro Size 33 34 36 38 39 40 41 42 43 44 46 47

SUIT SIZES

Suit Size 46 48 50 52 54 56 58 60
Weight (kg) 60/70 65/75 70/80 75/85 83/88 85/92 97/95 90/100
Height (cms) 158/170 165/175 170/180 173/183 177/187 182/190 185/195 187/198
Chest (cms) 91/94 95/98 99/102 103/106 107/110 111/114 115/118 119/122
Waist (cms) 79/82 83/86 87/90 91/94 95/98 99/102 103/106 107/110
Pelvis (cms) 91/94 95/98 99/102 103/106 107/110 111/114 115/118 119/122
Tthigh (cms) 51/54 53/56 55/58 57/60 69/62 61/63 63/66 65/68
Arm Length (cms) 58/62 60/64 62/66 64/68 66/70 68/72 70/74 71/75
Inside Leg (cms) 72/76 74/78 76/80 78/82 80/84 82/86 84/88 85/89
Shoulders (cms) 39/42 41/45 43/47 45/50 46/51 46/52 47/53 48/54
Back (cms) 46/49 46/50 47/51 48/52 48/53 49/54 49/55 50/56
 
MOJO
TILLOTSON
DUNLOP
MAXXIS
TKM
ARAI
IAME
DID
HONDA
TILLETT
MIR
TONYKART
ROTAX
RK
SPARCO